| Relevant Experience Credits | Seasonal (less than 130-day contract) | Mountain Bike Instructor | Resident (more than 130-day contract, March-Nov.) | Lead Instructor |
| 0-5 | $65 | $82 | $75 | |
| 6-10 | $68 | $85 | $79 | $85 |
| 11-15 | $75 | $89 | $85 | $89 |
| 16-20 | $82 | $95 | $92 | $95 |
| 21-25 | $90 | $105 | $100 | $105 |
| 26-30 | $95 | $110 | $105 | $110 |
| 31-35 | $100 | $110 | ||
| 36+ | $105 |
| Experience | Credit | Max | EMPLOYEE POINTS |
| ·Certified teacher in a traditional school setting (full year, teacher responsible for classroom) | 6 per year | 18 | |
| ·Substitute or non-certified teacher in a traditional school setting. This does not include planning days, but full days in the classroom. | 1 per 40 days worked | 10 | |
| ·Work/field experience as a Lead Instructor (in a role involving leading/training fellow staff) in a similar organization (expedition based/outdoor setting). This does not include planning or training days. | 2 per 20 days worked | 10 | |
| ·Work/field experience as an Outdoor Instructor in a similar organization (expedition based/outdoor setting, excludes summer camps unless the role was an adventure trip leader). This does not include planning or training days. *(Cannot double days from above) | 2 per 40 days worked | 10 | |
| Work experience at a summer camp. This includes acting as a counselor, lifeguard, rec staff, etc. | 1 per 60 days worked | 10 | |
| ·Work/field experience as a logistics person in a similar organization (outdoor program, preferably expedition based). | 2 per 60 days | 10 | |
| ·Documented extended personal skill-based expedition experience of more than 14 days | 1 | 3 | |
| ·Work as a guide or instructor in the following areas: rock climbing, backpacking, hiking, whitewater rafting, skiing, and caving. | 1 per 40 days worked | 5 | |
| Grant writing experience | 1 per 40 days worked | 5 | |
| ·Work in the following industries: hospitality, food service, agriculture | 1 per 90 days worked | 5 | |
| Advanced Certifications | Credit | Max | |
| ·WFR | 1 | ||
| ·EMT | 2 | ||
| ·WEMT | 3 | ||
| ·AMGA Top Rope/Single Pitch | 1 | ||
| ·Undergraduate degree in a related science content or human skills field | 2 | 4 | |
| ·Graduate degree in a related science content or human skills field | 3 | 6 | |
| ·LNT Master Trainer | 1 | ||
| ·SWRT (Swiftwater Recue Technician) | 1 | ||
| Master Naturalist | 1 | ||
| NICA Certified | |||
| Mountain Bike Certification | 1 | 4 | |
| Lifeguard Certificate | 1 |
Social Studies & AP World History Teacher Shenzhen, China | Start Date: Immediate Position Overview We are seeking a passionate and qualified Native English-speaking Social Studies & AP World History Teacher to join an international school in Shenzhen. The successful...
...We are seeking to hire a BSN School Nursefor the Tracy area public school districts. The work week is typically Monday through Friday 8am to 3pm during the school calendar. Students ages range from 5 to 18 years old and are in the general school population. Care Tasks...
...Overview: Johns Hopkins Personalized Care is seeking a Clinical Psychologist to join our concierge (private pay) Personalized Psychiatry program at Green Spring Station. This is a unique opportunity to practice high-touch, relationship-based psychiatry with extended...
...Veolia Group is a global leader in environmental services, operating across all five continents with nearly 218,000 employees. Specializing... ...a shared mission to create a more sustainable future. As a Chemical Operator, you will play a crucial role in the safe and...
...international subsidiaries. Advise on equity financings, investor rights, and secondary transactions with external counsel, and present... ...a rapidly growing company. About us Founded by a Danish human rights activist in 2004, GAN is today a global company with a...